<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.crisp-design.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.crisp-design.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 18:59:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>A Complete Corporate Identity</title>
		<link>http://www.crisp-design.co.uk/complete-corporate-identity-design-london</link>
		<comments>http://www.crisp-design.co.uk/complete-corporate-identity-design-london#comments</comments>
		<pubDate>Sat, 21 Apr 2012 17:32:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://www.crisp-design.co.uk/?p=1361</guid>
		<description><![CDATA[Corporate Identity Design – London We were recently asked to produce the design work for a corporate identity for a London-based company specialising in IT services. Where other design companies had failed to provide inspiration, °Crisp Design were able to identify what was required from the start, based on a clear understanding of the client’s business and goals. The brief was to produce a design with a modern edge and that and reflected the complete service provided to their own clients. So, the focus was, modern design, a complete end-to-end service and a strap line to help the positioning “Your &#8230; <a href="http://www.crisp-design.co.uk/complete-corporate-identity-design-london">Continue reading <span class="meta-nav">></span></a>]]></description>
		<wfw:commentRss>http://www.crisp-design.co.uk/complete-corporate-identity-design-london/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with the right printer – Litho vs Digital</title>
		<link>http://www.crisp-design.co.uk/litho-vs-digital-print-management</link>
		<comments>http://www.crisp-design.co.uk/litho-vs-digital-print-management#comments</comments>
		<pubDate>Wed, 04 Apr 2012 14:33:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Print Management]]></category>

		<guid isPermaLink="false">http://www.crisp-design.co.uk/?p=1343</guid>
		<description><![CDATA[One of the biggest challenges of turning your designs into reality is ensuring that all the hard work put in to a design turns out right in its printed form. Get your print management right and the rest should fall into place. Choosing the right printer to work with can really help this but before you step out into the unknown it&#8217;s worth asking yourself some key questions: How will your print be used? What quantity do you need to order? How many colours are needed to achieve the right result? Is this just a promotion or does the material &#8230; <a href="http://www.crisp-design.co.uk/litho-vs-digital-print-management">Continue reading <span class="meta-nav">></span></a>]]></description>
		<wfw:commentRss>http://www.crisp-design.co.uk/litho-vs-digital-print-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo design fit for a King (or Queen)</title>
		<link>http://www.crisp-design.co.uk/logo-design-essex-fit-for-an-king</link>
		<comments>http://www.crisp-design.co.uk/logo-design-essex-fit-for-an-king#comments</comments>
		<pubDate>Mon, 19 Mar 2012 21:35:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://www.crisp-design.co.uk/?p=1311</guid>
		<description><![CDATA[Last week I was approached by Olu Ladejobi of Christian Kingdom to produce a logo design for the King of Kings Grand Ball. The specification was fairly tight and not only required the drawing of some intricate details but a finish that made the illustration look strong and colourful. Using a variety of skills from creating a master outline with vector paths to using mesh gradients and blends to create reflective surfaces, the logo design came together to make the following illustration: The following comment is from a very satisfied client: &#8220;This is an amazing piece of work and we &#8230; <a href="http://www.crisp-design.co.uk/logo-design-essex-fit-for-an-king">Continue reading <span class="meta-nav">></span></a>]]></description>
		<wfw:commentRss>http://www.crisp-design.co.uk/logo-design-essex-fit-for-an-king/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crisp Design goes green</title>
		<link>http://www.crisp-design.co.uk/web-design-goes-green</link>
		<comments>http://www.crisp-design.co.uk/web-design-goes-green#comments</comments>
		<pubDate>Thu, 01 Mar 2012 12:05:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Values]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.crisp-design.co.uk/?p=1281</guid>
		<description><![CDATA[Yes that&#8217;s right&#8230; green! No we&#8217;re not changing our corporate colours but referring to our approach to becoming a socially responsible company. As of last week we now have some super-shiny solar panels fixed to our roof. This means that not only are we looking after the environment we live, work and play in – but are thinking ahead to the future. Greener by design We are hoping that this will have a significant impact on lowering our carbon footprint and joins a number of other initiatives, such as sourcing locally and using technology to communicate more effectively with clients, &#8230; <a href="http://www.crisp-design.co.uk/web-design-goes-green">Continue reading <span class="meta-nav">></span></a>]]></description>
		<wfw:commentRss>http://www.crisp-design.co.uk/web-design-goes-green/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve scanned logos with image retouching</title>
		<link>http://www.crisp-design.co.uk/improve-scanned-images-with-image-retouching</link>
		<comments>http://www.crisp-design.co.uk/improve-scanned-images-with-image-retouching#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:05:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Image Retouching]]></category>

		<guid isPermaLink="false">http://www.crisp-design.co.uk/?p=1242</guid>
		<description><![CDATA[Every now and then I&#8217;ll get a document through to work with and the quality maybe okay for viewing on-screen but if it&#8217;s needed for print, the quality output needs to be better. If it&#8217;s the only copy of the image that exists you may not be able to use it or if it&#8217;s a logo, have to recreate it. If this sounds familiar, then read on, as this quick tutorial may save your bacon! So let&#8217;s get started: Note: To follow this tutorial you need at least a basic version of Photoshop (or equivalent). If you don&#8217;t have Photoshop &#8230; <a href="http://www.crisp-design.co.uk/improve-scanned-images-with-image-retouching">Continue reading <span class="meta-nav">></span></a>]]></description>
		<wfw:commentRss>http://www.crisp-design.co.uk/improve-scanned-images-with-image-retouching/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to design a Business card</title>
		<link>http://www.crisp-design.co.uk/how-to-design-a-business-card</link>
		<comments>http://www.crisp-design.co.uk/how-to-design-a-business-card#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:29:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.crisp-design.co.uk/?p=1157</guid>
		<description><![CDATA[I was designing a replacement set of stationery for a client this morning and the usual questions came up: What should be on a company business card and what is optional? It’s useful to know that whether you are running and established company or a new business startup the same rules apply. So where do you start? Well, the standard size for business cards which is the same as credit card size is 85mm x 55mm (if you’re working in inches then divide by 25.4) so most business users stick to this. However this maybe the first place to start &#8230; <a href="http://www.crisp-design.co.uk/how-to-design-a-business-card">Continue reading <span class="meta-nav">></span></a>]]></description>
		<wfw:commentRss>http://www.crisp-design.co.uk/how-to-design-a-business-card/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of a CMS Website</title>
		<link>http://www.crisp-design.co.uk/chelmsford-web-designer</link>
		<comments>http://www.crisp-design.co.uk/chelmsford-web-designer#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:29:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CMS Websites]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.crisp-design.co.uk/?p=1067</guid>
		<description><![CDATA[Crisp Design is a Graphic Design Agency based near Chelmsford, Essex. We provide a mix of creative design, clear thinking and the latest development technologies to provide clients with an online presence that is both effective and engaging. Until a few years ago the main requirement from businesses was for a brochure website that gives an overview of typical products, services and information about the company. This was fine and provided most visitors with a good introduction to the business and what they do. However, the main problem with brochure websites is that they are static. In other words, the &#8230; <a href="http://www.crisp-design.co.uk/chelmsford-web-designer">Continue reading <span class="meta-nav">></span></a>]]></description>
		<wfw:commentRss>http://www.crisp-design.co.uk/chelmsford-web-designer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promotional marketing activity</title>
		<link>http://www.crisp-design.co.uk/promotional-marketing-activity</link>
		<comments>http://www.crisp-design.co.uk/promotional-marketing-activity#comments</comments>
		<pubDate>Tue, 20 Dec 2011 21:57:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://dev2.ifancyawebsite.com/clients/crisp/crispdesign/?p=723</guid>
		<description><![CDATA[This is my first blog! And what better place to start than with video content. Video is very good for organic SEO within websites—it can be used to help your website perform better within blended search results. This video shows a promotional mug sent out to clients earlier this year to remind them about the service provided. It was sent out at Easter time so a chocolate egg was also given to enjoy with a cuppa in the new mug! Using a clever thermo-reactive print technology, a link was made between the Crisp Design strap line &#8220;Creatively °cool graphic design &#8230; <a href="http://www.crisp-design.co.uk/promotional-marketing-activity">Continue reading <span class="meta-nav">></span></a>]]></description>
		<wfw:commentRss>http://www.crisp-design.co.uk/promotional-marketing-activity/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HP Featured 4</title>
		<link>http://www.crisp-design.co.uk/hp-featured-4</link>
		<comments>http://www.crisp-design.co.uk/hp-featured-4#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:38:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HP Featured]]></category>

		<guid isPermaLink="false">http://dev2.ifancyawebsite.com/clients/crisp/crispdesign/?p=596</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.crisp-design.co.uk/hp-featured-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Featured 3</title>
		<link>http://www.crisp-design.co.uk/hp-featured-3</link>
		<comments>http://www.crisp-design.co.uk/hp-featured-3#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:37:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HP Featured]]></category>

		<guid isPermaLink="false">http://dev2.ifancyawebsite.com/clients/crisp/crispdesign/?p=594</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.crisp-design.co.uk/hp-featured-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

